<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faye Business Systems Group, Inc. &#187; Sage MAS 200</title>
	<atom:link href="http://www.fayebsg.com/category/sage-mas-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fayebsg.com</link>
	<description>Sage Mas 90 &#38; 200 Consultants</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sage MAS90 and MAS200 Additional Resources, News and Updates</title>
		<link>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-additional-resources-news-and-updates/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-additional-resources-news-and-updates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:00:31 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sage MAS200]]></category>
		<category><![CDATA[sage mas90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6471</guid>
		<description><![CDATA[Keep up to date with the latest Sage MAS 90 &#38; MAS 200  news, developments, tips and special offers. With Sage MAS 90 and MAS 200 products, you have the ability to custom design a suitable platform for your business by evaluating complex accounting and business management needs and selecting the modules that make the most sense to you. [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-additional-resources-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Organization Is Too Small For ERP? Think Again</title>
		<link>http://www.fayebsg.com/2012/01/think-your-organization-is-too-small-for-erp-think-again/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/think-your-organization-is-too-small-for-erp-think-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:32:48 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6293</guid>
		<description><![CDATA[While many believe ERP to be out of reach of small to medium businesses (SMBs), a well-managed ERP implementation can help companies grow and thrive. Even small companies can document the business benefits of ERP, not only in terms of quantifiable cost savings and schedule improvements, but also in terms of standardizing, streamlining, and accelerating [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/think-your-organization-is-too-small-for-erp-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fix Released For Payroll Issue Zero Earnings and Tax in W2/1099 Preparer, or Error 47 PR_efiling.pvc 1221</title>
		<link>http://www.fayebsg.com/2012/01/new-fix-released-for-payroll-issue-zero-earnings-and-tax-in-w21099-preparer-or-error-47-pr_efiling-pvc-1221/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/new-fix-released-for-payroll-issue-zero-earnings-and-tax-in-w21099-preparer-or-error-47-pr_efiling-pvc-1221/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Toolbox]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[Payroll Fix]]></category>
		<category><![CDATA[Sage Fix]]></category>
		<category><![CDATA[sage mas90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6167</guid>
		<description><![CDATA[Sage Software has released a Hot Fix for a specific issue: Zero earnings and tax in W2/1099 Preparer, or Error 47 PR_efiling.pvc 1221.   If you have trouble following the directions below contact us and we will help you to resolve any issues. Date: 1/17/2012 Product Line: MAS 90 and MAS 200 Application: Payroll Application Level: 4.30 &#8212; 4.50 Number: PR4061-T [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/new-fix-released-for-payroll-issue-zero-earnings-and-tax-in-w21099-preparer-or-error-47-pr_efiling-pvc-1221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ERP Guide to Driving Efficiency &#8211; Sage MAS90</title>
		<link>http://www.fayebsg.com/2012/01/an-erp-guide-to-driving-efficiency-sage-mas90/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/an-erp-guide-to-driving-efficiency-sage-mas90/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:12:34 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Best ERP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sage mas90]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6130</guid>
		<description><![CDATA[In today’s tech savvy competitive environment, utilizing the latest technology is key to efficiency. And it’s the small and medium-sized businesses (SMB) with the right mindset that take advantage of this technology that get ahead, while others twiddle their thumbs and wonder how they did it. That is where Sage MAS 90 and MAS 200 [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/an-erp-guide-to-driving-efficiency-sage-mas90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Strategy &#8211; Sage MAS90 and MAS200</title>
		<link>http://www.fayebsg.com/2012/01/sage-strategy-sage-mas90-and-mas200/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/sage-strategy-sage-mas90-and-mas200/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:23:24 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sage mas90]]></category>
		<category><![CDATA[Sage Re-Branding]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5906</guid>
		<description><![CDATA[Sage is evolving its brand strategy to build a strong master brand that will enable a superior customer experience. This strategy will include renaming many of our core product offerings under the Sage 50, Sage 100, Sage 300, and Sage 500 banners, which will simplify solutions that are the right fit for your business. Dennis [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/sage-strategy-sage-mas90-and-mas200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Can Help Relieve The Stress of Managing Your Business &#8211; Sage Mas90</title>
		<link>http://www.fayebsg.com/2012/01/technology-can-help-relieve-the-stress-of-managing-your-business-sage-mas90/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/technology-can-help-relieve-the-stress-of-managing-your-business-sage-mas90/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:34 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5914</guid>
		<description><![CDATA[Can the right ERP or CRM relieve stress? Find out how a system like Sage MAS 90, Mas 200 or SugarCRM can relieve the stress of managing a business. Working in a stressful environment and under stressful conditions has a direct negative impact on the mental and physical well being of your workforce. A disgruntled [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/technology-can-help-relieve-the-stress-of-managing-your-business-sage-mas90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Do When You’ve Outgrown Small Business Accounting Software?</title>
		<link>http://www.fayebsg.com/2012/01/what-do-you-do-when-you%e2%80%99ve-outgrown-small-business-accounting-software/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/what-do-you-do-when-you%e2%80%99ve-outgrown-small-business-accounting-software/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:10:36 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[MAS 90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5921</guid>
		<description><![CDATA[As your business grows you will find yourself having to update procedures, systems, and software. Your once simple accounting software solution will no longer fit your changing needs. How and when do you know it&#8217;s time to upgrade your accounting software? With more customers, more employees, and more data, you will find yourself requiring more [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/what-do-you-do-when-you%e2%80%99ve-outgrown-small-business-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Fix Release for MAS 90 v4.5 IM Balance Quantity and Cost Utility date</title>
		<link>http://www.fayebsg.com/2012/01/hot-fix-release-for-mas-90-v4-5-im-balance-quantity-and-cost-utility-date/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/hot-fix-release-for-mas-90-v4-5-im-balance-quantity-and-cost-utility-date/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Toolbox]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[MAS 200]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sage mas90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6025</guid>
		<description><![CDATA[Sage Software has released a Hot Fix for a specific issue: IM Balance Quantity and Cost Utility date, in the sales order module of MAS 90 and MAS 200 v4.5.    If you have trouble following the directions below contact us and we will help you to resolve any issues. &#160; Information related to the fix [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/hot-fix-release-for-mas-90-v4-5-im-balance-quantity-and-cost-utility-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cloud ERP Integration Will Free Your Business</title>
		<link>http://www.fayebsg.com/2012/01/a-cloud-erp-integration-will-free-your-business/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/a-cloud-erp-integration-will-free-your-business/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:29:02 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Cloud Accounting]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Intacct]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5929</guid>
		<description><![CDATA[As economic, market and technology changes evolve at an ever increasing rate it is apparent that business systems need to adapt to these changes to ensure their enterprise resource planning (ERP) systems keep up with the demand and changes. Being left behind can be a costly and detrimental to the bottom line of any business. [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/a-cloud-erp-integration-will-free-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Fix Released for MAS 90 v4.5 Sales Order Unit of Measure Issue</title>
		<link>http://www.fayebsg.com/2012/01/hot-fix-released-for-mas-90-v4-5-sales-order-unit-of-measure-issue/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/hot-fix-released-for-mas-90-v4-5-sales-order-unit-of-measure-issue/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Toolbox]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5925</guid>
		<description><![CDATA[As they do in between Product Update releases, Sage Software has released a Hot Fix for a specific issue in the sales order module of MAS 90 and MAS 200 v4.5.    This hot fix will likely also be included in the next Product Update 3, but we don&#8217;t know when that will happen.   [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/hot-fix-released-for-mas-90-v4-5-sales-order-unit-of-measure-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

