<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faye Business Systems Group, Inc. &#187; Cloud Computing</title>
	<atom:link href="http://www.fayebsg.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fayebsg.com</link>
	<description>Sage Mas 90 &#38; 200 Consultants</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intacct Cloud Accounting For Better Business Value and Compliance</title>
		<link>http://www.fayebsg.com/2012/02/intacct-cloud-accounting-for-better-business-value-and-compliance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/02/intacct-cloud-accounting-for-better-business-value-and-compliance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6518</guid>
		<description><![CDATA[Forrester Research: Align Financial Processes and Systems for Better Business Value and Compliance with Intacct. Every day it seems the business climate grows more competitive. How can you gain an advantage over your competitors? According to Forrester Research, companies that implement agile and integrated financial performance systems and processes can improve business results and gain [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/02/intacct-cloud-accounting-for-better-business-value-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intacct Continues Explosive Growth with Record Quarterly and Full Calendar Year Results</title>
		<link>http://www.fayebsg.com/2012/01/intacct-continues-explosive-growth-with-record-quarterly-and-full-calendar-year-results/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/intacct-continues-explosive-growth-with-record-quarterly-and-full-calendar-year-results/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Cloud Accounting Software]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6423</guid>
		<description><![CDATA[Strong Channel Momentum Drives Year-over-Year Net New Bookings Growth of 128 Percent for the Full Calendar Year SAN JOSE, Calif. – Jan. 30, 2012 – Intacct, a leading provider of cloud financial management and accounting software, today announced record results for 2011 and for the company&#8217;s second fiscal quarter, ended December 31. For the full [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/intacct-continues-explosive-growth-with-record-quarterly-and-full-calendar-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast &#8211; Conquering the Financials of Your Multi-Entity Business ERP</title>
		<link>http://www.fayebsg.com/2012/01/webcast-conquering-the-financials-of-your-multi-entity-business-erp/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/webcast-conquering-the-financials-of-your-multi-entity-business-erp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:51:03 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Multi Entity]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6097</guid>
		<description><![CDATA[Managing the financials of a multi-entity business is challenging. Without the right ERP accounting solution, multi-location and multi-entity businesses face issues such as complicated error-prone spreadsheets, reduced employee productivity due to extensive manual processes, and delayed reporting and visibility. How do you better manage the financials of your complex and distributed business? Join us for [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/webcast-conquering-the-financials-of-your-multi-entity-business-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faye Business Systems Group Partners With Intacct</title>
		<link>http://www.fayebsg.com/2012/01/faye-business-systems-group-partners-with-intacct/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/faye-business-systems-group-partners-with-intacct/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6159</guid>
		<description><![CDATA[FAYE BUSINESS SYSTEMS GROUP PARTNERS WITH INTACCT TO ADD CLOUD FINANCIAL APPLICATIONS TO ITS PORTFOLIO Successful Sage Partner Says New Clients Prefer Cloud-based Systems; Sees Intacct as a Perfect Complement to Its Growing SugarCRM Practice SAN JOSE, Calif. – Jan. 23, 2012 – Intacct, a leading provider of cloud financial management and accounting software, today announced that Faye [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/faye-business-systems-group-partners-with-intacct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of a mobile CRM?</title>
		<link>http://www.fayebsg.com/2012/01/what-is-the-value-of-a-mobile-crm/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/what-is-the-value-of-a-mobile-crm/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:30:14 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MobileCRM]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6164</guid>
		<description><![CDATA[CRM concerns all forms of managing relationships with customers. An application such as SugarCRM is a leader in mobile CRM and has taken advantage of today&#8217;s technology to stay ahead of the game. Find out how staying on top can increase productivity and keep you from being another average company. With the development and availability of  high-speed broadband connectivity, smartphones, and [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/what-is-the-value-of-a-mobile-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Locks In Customer Interaction Solutions® Magazine’s 2011 Product of the Year Award</title>
		<link>http://www.fayebsg.com/2012/01/sugarcrm-locks-in-customer-interaction-solutions%c2%ae-magazine%e2%80%99s-2011-product-of-the-year-award/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/sugarcrm-locks-in-customer-interaction-solutions%c2%ae-magazine%e2%80%99s-2011-product-of-the-year-award/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SugarCRM Awards]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5990</guid>
		<description><![CDATA[Sugar Ultimate Honored for Exceptional Innovation Cupertino, Calif.–January 11, 2012 – SugarCRM, the world’s fastest-growing Customer Relationship Management (CRM) company, today announced that TMC, a global, integrated media company, has named Sugar Ultimate a Customer Interaction Solutions 2011 Product of the Year. Customer Interaction Solutions magazine is the leading publication covering CRM, call centers and teleservices since 1982. Sugar Ultimate lets large [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/sugarcrm-locks-in-customer-interaction-solutions%c2%ae-magazine%e2%80%99s-2011-product-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 SugarCRM Conference</title>
		<link>http://www.fayebsg.com/2012/01/the-2012-sugar-conference/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/the-2012-sugar-conference/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CRM solutions]]></category>
		<category><![CDATA[SugarCon]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5439</guid>
		<description><![CDATA[We’re going to SugarCon, we hope to see you there! SugarCRM has announced that SugarCon 2012 will be taking place April 23-26 at the Palace Hotel in San Francisco, California. Check out the: Speakers Sessions to attend Sponsors And much more Sugar will be constantly updating the site with new information as it becomes available. What past [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/the-2012-sugar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM: On-Demand or On-Site?</title>
		<link>http://www.fayebsg.com/2012/01/crm-on-demand-or-on-site/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/crm-on-demand-or-on-site/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:52:47 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[CRM on Demand]]></category>
		<category><![CDATA[Ondemand]]></category>
		<category><![CDATA[SAAS]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5483</guid>
		<description><![CDATA[The rise of Software-as-a-Service (SaaS) is changing the way businesses pay for and use customer relationship management (CRM) software. So the question is, Should your company’s CRM system be managed by an outside vendor or managed internally? To answer this question you need to assess your CRM options, functionality, customization, and access to integrations. You [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/crm-on-demand-or-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Constant Contact Integration Version 2.0</title>
		<link>http://www.fayebsg.com/2012/01/sugarcrm-constant-contact-integration-version-2-0-now-released/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/sugarcrm-constant-contact-integration-version-2-0-now-released/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:31:25 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[SugarCRM Integration]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5570</guid>
		<description><![CDATA[We&#8217;re really excited to announce Version 2 of our SugarCRM Constant Contact Integration!   This new version merges the already powerful integration between the two packages with a variety of additional functionality, much of it specific features requested by users. We&#8217;ve had our heads down developing and streamlining the previously released SugarCRM &#8211; Constant Contact [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/sugarcrm-constant-contact-integration-version-2-0-now-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Investment –Tips To Select The Right ERP</title>
		<link>http://www.fayebsg.com/2011/12/technology-investment-%e2%80%93tips-to-select-the-right-erp/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2011/12/technology-investment-%e2%80%93tips-to-select-the-right-erp/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:22:38 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sage ERP MAS 90 Online]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Investment]]></category>
		<category><![CDATA[Select ERP]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5444</guid>
		<description><![CDATA[Technology is essential to each and every business, even if you don’t consider your business to be a “technology” company. You deal with technology in almost every aspect of your business already from software, security, computers, through to phones. You’re already participating in technology whether you realize it or not, from basic retail sales to [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2011/12/technology-investment-%e2%80%93tips-to-select-the-right-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

