<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faye Business Systems Group, Inc. &#187; Accounting Software</title>
	<atom:link href="http://www.fayebsg.com/category/accounting-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fayebsg.com</link>
	<description>Sage Mas 90 &#38; 200 Consultants</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intacct Cloud Accounting For Better Business Value and Compliance</title>
		<link>http://www.fayebsg.com/2012/02/intacct-cloud-accounting-for-better-business-value-and-compliance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/02/intacct-cloud-accounting-for-better-business-value-and-compliance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6518</guid>
		<description><![CDATA[Forrester Research: Align Financial Processes and Systems for Better Business Value and Compliance with Intacct. Every day it seems the business climate grows more competitive. How can you gain an advantage over your competitors? According to Forrester Research, companies that implement agile and integrated financial performance systems and processes can improve business results and gain [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/02/intacct-cloud-accounting-for-better-business-value-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS90 and MAS200 Additional Resources, News and Updates</title>
		<link>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-additional-resources-news-and-updates/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-additional-resources-news-and-updates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:00:31 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sage MAS200]]></category>
		<category><![CDATA[sage mas90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6471</guid>
		<description><![CDATA[Keep up to date with the latest Sage MAS 90 &#38; MAS 200  news, developments, tips and special offers. With Sage MAS 90 and MAS 200 products, you have the ability to custom design a suitable platform for your business by evaluating complex accounting and business management needs and selecting the modules that make the most sense to you. [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-additional-resources-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intacct Continues Explosive Growth with Record Quarterly and Full Calendar Year Results</title>
		<link>http://www.fayebsg.com/2012/01/intacct-continues-explosive-growth-with-record-quarterly-and-full-calendar-year-results/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/intacct-continues-explosive-growth-with-record-quarterly-and-full-calendar-year-results/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Cloud Accounting Software]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6423</guid>
		<description><![CDATA[Strong Channel Momentum Drives Year-over-Year Net New Bookings Growth of 128 Percent for the Full Calendar Year SAN JOSE, Calif. – Jan. 30, 2012 – Intacct, a leading provider of cloud financial management and accounting software, today announced record results for 2011 and for the company&#8217;s second fiscal quarter, ended December 31. For the full [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/intacct-continues-explosive-growth-with-record-quarterly-and-full-calendar-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Organization Is Too Small For ERP? Think Again</title>
		<link>http://www.fayebsg.com/2012/01/think-your-organization-is-too-small-for-erp-think-again/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/think-your-organization-is-too-small-for-erp-think-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:32:48 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6293</guid>
		<description><![CDATA[While many believe ERP to be out of reach of small to medium businesses (SMBs), a well-managed ERP implementation can help companies grow and thrive. Even small companies can document the business benefits of ERP, not only in terms of quantifiable cost savings and schedule improvements, but also in terms of standardizing, streamlining, and accelerating [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/think-your-organization-is-too-small-for-erp-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast &#8211; Conquering the Financials of Your Multi-Entity Business ERP</title>
		<link>http://www.fayebsg.com/2012/01/webcast-conquering-the-financials-of-your-multi-entity-business-erp/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/webcast-conquering-the-financials-of-your-multi-entity-business-erp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:51:03 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Multi Entity]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6097</guid>
		<description><![CDATA[Managing the financials of a multi-entity business is challenging. Without the right ERP accounting solution, multi-location and multi-entity businesses face issues such as complicated error-prone spreadsheets, reduced employee productivity due to extensive manual processes, and delayed reporting and visibility. How do you better manage the financials of your complex and distributed business? Join us for [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/webcast-conquering-the-financials-of-your-multi-entity-business-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faye Business Systems Group Partners With Intacct</title>
		<link>http://www.fayebsg.com/2012/01/faye-business-systems-group-partners-with-intacct/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/faye-business-systems-group-partners-with-intacct/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6159</guid>
		<description><![CDATA[FAYE BUSINESS SYSTEMS GROUP PARTNERS WITH INTACCT TO ADD CLOUD FINANCIAL APPLICATIONS TO ITS PORTFOLIO Successful Sage Partner Says New Clients Prefer Cloud-based Systems; Sees Intacct as a Perfect Complement to Its Growing SugarCRM Practice SAN JOSE, Calif. – Jan. 23, 2012 – Intacct, a leading provider of cloud financial management and accounting software, today announced that Faye [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/faye-business-systems-group-partners-with-intacct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ERP Guide to Driving Efficiency &#8211; Sage MAS90</title>
		<link>http://www.fayebsg.com/2012/01/an-erp-guide-to-driving-efficiency-sage-mas90/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/an-erp-guide-to-driving-efficiency-sage-mas90/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:12:34 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Best ERP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sage mas90]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6130</guid>
		<description><![CDATA[In today’s tech savvy competitive environment, utilizing the latest technology is key to efficiency. And it’s the small and medium-sized businesses (SMB) with the right mindset that take advantage of this technology that get ahead, while others twiddle their thumbs and wonder how they did it. That is where Sage MAS 90 and MAS 200 [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/an-erp-guide-to-driving-efficiency-sage-mas90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS90 and MAS200  News, Developments and Tips</title>
		<link>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-news-developments-and-tips/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-news-developments-and-tips/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:37:09 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Accounting Softeware]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sage mas90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=6145</guid>
		<description><![CDATA[Keep up to date with the latest Sage MAS 90 &#38; MAS 200  news, developments, tips and special offers. Find out how SAGE Re-Branding will impact your business, how to increase productivity and more. Did you know that update 2 for MAS 90 and 200 Version 4.5 is available now? Call us now to discuss your [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/sage-mas90-and-mas200-news-developments-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Can Help Relieve The Stress of Managing Your Business &#8211; Sage Mas90</title>
		<link>http://www.fayebsg.com/2012/01/technology-can-help-relieve-the-stress-of-managing-your-business-sage-mas90/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/technology-can-help-relieve-the-stress-of-managing-your-business-sage-mas90/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:34 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5914</guid>
		<description><![CDATA[Can the right ERP or CRM relieve stress? Find out how a system like Sage MAS 90, Mas 200 or SugarCRM can relieve the stress of managing a business. Working in a stressful environment and under stressful conditions has a direct negative impact on the mental and physical well being of your workforce. A disgruntled [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/technology-can-help-relieve-the-stress-of-managing-your-business-sage-mas90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Do When You’ve Outgrown Small Business Accounting Software?</title>
		<link>http://www.fayebsg.com/2012/01/what-do-you-do-when-you%e2%80%99ve-outgrown-small-business-accounting-software/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fayebsg.com/2012/01/what-do-you-do-when-you%e2%80%99ve-outgrown-small-business-accounting-software/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:10:36 +0000</pubDate>
		<dc:creator>Chloe Larnach</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[MAS 90]]></category>

		<guid isPermaLink="false">http://www.fayebsg.com/?p=5921</guid>
		<description><![CDATA[As your business grows you will find yourself having to update procedures, systems, and software. Your once simple accounting software solution will no longer fit your changing needs. How and when do you know it&#8217;s time to upgrade your accounting software? With more customers, more employees, and more data, you will find yourself requiring more [...]]]></description>
		<wfw:commentRss>http://www.fayebsg.com/2012/01/what-do-you-do-when-you%e2%80%99ve-outgrown-small-business-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

